Home

Prüfen Magnetisch Treu ig kappa leader sequence Vor Dieb Versteinern

A, a1 Schematic presentation of human CD20 localization in cell... |  Download Scientific Diagram
A, a1 Schematic presentation of human CD20 localization in cell... | Download Scientific Diagram

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Frontiers | Essentially Leading Antibody Production: An Investigation of  Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing  Pertuzumab and Trastuzumab Variants
Frontiers | Essentially Leading Antibody Production: An Investigation of Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing Pertuzumab and Trastuzumab Variants

Frequent N Addition and Clonal Relatedness among Immunoglobulin Lambda  Light Chains Expressed in Rheumatoid Arthritis Synovia and PBL, and the  Influence of Vλ Gene Segment Utilization on CDR3 Length | Molecular  Medicine
Frequent N Addition and Clonal Relatedness among Immunoglobulin Lambda Light Chains Expressed in Rheumatoid Arthritis Synovia and PBL, and the Influence of Vλ Gene Segment Utilization on CDR3 Length | Molecular Medicine

Cloning and sequencing of the light chain variable region from NS-1 myeloma
Cloning and sequencing of the light chain variable region from NS-1 myeloma

Addgene
Addgene

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Inclusion of the murine IgG kappa signal peptide increases the cellular  immunogenicity of a simian adenoviral vectored Plasmodiu
Inclusion of the murine IgG kappa signal peptide increases the cellular immunogenicity of a simian adenoviral vectored Plasmodiu

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Signal Peptide Database
Signal Peptide Database

Germline polymorphisms and alternative splicing of human immunoglobulin  light chain genes - ScienceDirect
Germline polymorphisms and alternative splicing of human immunoglobulin light chain genes - ScienceDirect

Nucleotide and deduced amino acid sequence of the NS-1 V L. Leader, FR... |  Download Scientific Diagram
Nucleotide and deduced amino acid sequence of the NS-1 V L. Leader, FR... | Download Scientific Diagram

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Antigen-binding affinity and thermostability of chimeric mouse-chicken IgY  and mouse-human IgG antibodies with identical variable domains | Scientific  Reports
Antigen-binding affinity and thermostability of chimeric mouse-chicken IgY and mouse-human IgG antibodies with identical variable domains | Scientific Reports

Frontiers | Essentially Leading Antibody Production: An Investigation of  Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing  Pertuzumab and Trastuzumab Variants
Frontiers | Essentially Leading Antibody Production: An Investigation of Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing Pertuzumab and Trastuzumab Variants

Antibody Upstream Sequence Diversity and Its Biological Implications  Revealed by Repertoire Sequencing | bioRxiv
Antibody Upstream Sequence Diversity and Its Biological Implications Revealed by Repertoire Sequencing | bioRxiv

The amino acid and DNA sequences for the heavy and light chain signal... |  Download Table
The amino acid and DNA sequences for the heavy and light chain signal... | Download Table

Structure and topology around the cleavage site regulate post-translational  cleavage of the HIV-1 gp160 signal peptide | eLife
Structure and topology around the cleavage site regulate post-translational cleavage of the HIV-1 gp160 signal peptide | eLife

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Robust Expression of the Human Neonatal Fc Receptor in a Truncated Soluble  Form and as a Full-Length Membrane-Bound Protein in Fusion with eGFP | PLOS  ONE
Robust Expression of the Human Neonatal Fc Receptor in a Truncated Soluble Form and as a Full-Length Membrane-Bound Protein in Fusion with eGFP | PLOS ONE

Inclusion of the murine IgG kappa signal peptide increases the cellular  immunogenicity of a simian adenoviral vectored Plasmodiu
Inclusion of the murine IgG kappa signal peptide increases the cellular immunogenicity of a simian adenoviral vectored Plasmodiu

Summary of the signal peptides used in this study. | Download Table
Summary of the signal peptides used in this study. | Download Table

Part:BBa K2170215 - parts.igem.org
Part:BBa K2170215 - parts.igem.org

Summary of the signal peptides used in this study. | Download Table
Summary of the signal peptides used in this study. | Download Table